High Efficiency 1/4 HP ac Motor Single phase Electric ac motor
Motor Quality & Reliability:
We define quality as a philosophy to live by.
An universal QM system with the latest measuring and testing methods ensures quality.
We guarantee quality and reliability of your HUND with 100% final inspection.
Motor processing:
Motor package:
Two sets motors is packed in one carton with foam
Advanced One-Stop Purchasing Service. Welcome !
Contact:
Aimee Chen
Changzhou Andwin Refrigeration Equipment Co.,Ltd
Add:No.91 Hanjiang Road, New District, Changzhou, Jiangsu, China.
Item | Inspection item | Inspection standard | Test method | Amount of inspection | Inspection result | Result | ||||||||||
1 | appearance inspection | According to the drawings | Visual inspection | AQL=1.0 | Good appearance, no scratches and rust spots | √ | √ | √ | √ | √ | √ | Qualified | ||||
2 | abnormal sound detection | No sound, no noise | Listening after normal power-on | AQL=1.0 | The sound is crisp and there is no abnormal sound. | √ | √ | √ | √ | √ | √ | Qualified | ||||
3 | size check | Output shaft height | 85±1 | Caliper measurement | AQL=2.5 | 84-85 | 85 | 85 | 85 | 85 | 85 | 85 | Qualified | |||
4 | shaft diameter | 12.68(-0.025--0.005) | Micrometer measurement | 12.655-12.675 | 12.68 | 12.68 | 12.68 | 12.68 | 12.68 | 12.68 | Qualified | |||||
5 | shaft extension | ≤0.04 | Dial indicator measurement | 0.01-0.02 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | Qualified | |||||
6 | location dimension | 50±1 | Caliper measurement | 49-51 | 50 | 50 | 50 | 50 | 50 | 50 | Qualified | |||||
7 | installation size | 42±0.5 | Caliper measurement | 41.5-42.5 | 42 | 42 | 42 | 42 | 42 | 42 | Qualified | |||||
8 | end cover height | 106 | Caliper measurement | 106 | 106 | 106 | 106 | 106 | 106 | 106 | Qualified | |||||
9 | sheet thickness | 1.5±0.2 | Caliper measurement | 1.52-1.48 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | Qualified | |||||
10 | lead requirements | 850±20 | Meter measure | 870-830 | 851 | 852 | 854 | 851 | 851 | 850 | Qualified | |||||
11 | casing requirements | / | Meter measure | / | / | / | / | / | / | / | / | |||||
12 | Electrical strength (V/min) | 1500 | Motor factory comprehensive test bench | AQL=1.0 | Pass | √ | √ | √ | √ | √ | √ | Qualified | ||||
13 | insulation resistance(MΩ) | ≥100 | Motor factory comprehensive test bench | 500 | 500 | 500 | 500 | 500 | 500 | 500 | Qualified | |||||
14 | inter-turn insulation(V) | 2100 | Motor factory comprehensive test bench | Pass | √ | √ | √ | √ | √ | √ | Qualified | |||||
15 | leakage current(mA) | ≤0.25 | Motor factory comprehensive test bench | 0.05-0.08 | 0.06 | 0.07 | 0.06 | 0.06 | 0.07 | 0.07 | Qualified | |||||
16 | cold resistance main phase | Main phase(Ω) | Rm | 33.1±15% | Resistance meter | AQL=2.5 | 38.06-28.13 | 33.3 | 33.3 | 33.3 | 33.3 | 33.3 | 33.3 | Qualified | ||
17 | Speed regulation1 (Ω) | Rf1 | 4.04±15% | Resistance meter | 4.64-3.45 | 4 | 4 | 4 | 4 | 4.01 | 4.02 | Qualified | ||||
18 | Speed regulation2 (Ω) | Rf2 | / | Resistance meter | / | / | / | / | / | / | / | Qualified | ||||
19 | vice phase(Ω) | Ra | 38±15% | Resistance meter | 32.3-43.7 | 40.7 | 40.6 | 40.6 | 40.6 | 40.7 | 40.7 | Qualified | ||||
20 | output power | (w) | high-grade | 163±10% | Electrical parameter table | 146.7-179.3 | 163.1 | 163.1 | 163.1 | 163.1 | 163.1 | 163.1 | Qualified | |||
21 | output current | (A) | high-grade | 1.27±10% | Electrical parameter table | 1.21-0.99 | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | Qualified | |||
Axial extension direction | Clockwise | Power on visual inspection | AQL=1.0 | clockwise | √ | √ | √ | √ | √ | √ | Qualified | |||||
23 | No-load performance Current | Current(A) | high-grade | 0.86±15% | Electrical parameter table | AQL=2.5 | 0.989~0.731 | 0.87 | 0.87 | 0.87 | 0.87 | 0.87 | 0.87 | Qualified | ||
26 | Power(W) | high-grade | 135.5±15% | Electrical parameter table | 155~114.7 | 136 | 136 | 136 | 136 | 136 | 136 | Qualified | ||||
38 | power factor | high-grade | ≥0.95 | Electrical parameter table | AQL=2.5 | 0.95~0.98 | 0.96 | 0.95 | 0.96 | 0.95 | 0.95 | 0.95 | Qualified | |||
39 | temperature rise(K) | high-grade | ≤85 | Resistance meter: resistance method | OK | OK | OK | OK | OK | OK | OK | Qualified | ||||
40 | low pressure start(V) | low range | 0.76Un | Electrical parameter table | OK | OK | OK | OK | OK | OK | OK | Qualified | ||||
41 | thermal protector | KW-135ºC | Motor unpacking visual inspection | AQL=1.0 | KW-135ºC | √ | √ | √ | √ | √ | √ | Qualified | ||||
42 | Comprehensive judgment | 18AWG | Visual inspection lead printing | AQL=1.0 | 18AWG | √ | √ | √ | √ | √ | √ | Qualified | ||||
Result | √Qualified | Unqualified |
Motor Quality & Reliability:
We define quality as a philosophy to live by.
An universal QM system with the latest measuring and testing methods ensures quality.
We guarantee quality and reliability of your HUND with 100% final inspection.
Motor processing:
Motor package:
Two sets motors is packed in one carton with foam
Advanced One-Stop Purchasing Service. Welcome !
Contact:
Aimee Chen
Changzhou Andwin Refrigeration Equipment Co.,Ltd
Add:No.91 Hanjiang Road, New District, Changzhou, Jiangsu, China.