Tanfon 3 phase inverter with IGBT material functions:
1. With AC reactor (Protect against city power current shock)
2. Double protection. (Two fuses, including the city power security and battery power security)
3. Thyristorcharging. (The thyristor charging current is larger than charging board one. The thyristor charging current could reach to 40-50a while the charging board is only 10a-15a)
4. IGBT converter. (High 95% transfer efficiency and strong anti-loading shock capacity)
5. AC filter capacitor. (Have stabilizing voltage function and pure sine wave output)
6. Under normal working condition when taking the loads, the machine can run as usual even when cut out the battery power. (Strong capacity for anti-shock, stable function)
7. The Chinese/English language operation interface for choice.
8. Touching display
9. IGBT brand: Mitsubishi (import from Japan)
Thyristor charging brand: SEMIKRON Brand(import from German)
10. 1KW-10kw(MOS, 48V/96V/120v),10KW-250KW(IGBT, 192V/240V/384V)
Capacity: 5KW--200KW
1) Super wide input voltage: 285V-475V
2) Completely controlled by CPU, LCD automatic page turning display
3) Protection against output short-circuits; against overload, and when you throw off its load, it will turn on the unit automatically.
4) Working for single phase and three phases.
110V/220V single phase; 240v/380v/415V/440V option.
5) Also can be designed the hybrid typw, with charger built-in, its charging current is 10A----156A.
6) Different DC voltage: 96V, 192V, 240V, 384V for optional
7) Make it with 3 pcs PCB box, it is more stable design.
8) This kind inverter can take pump or lift, and other industrial use
Tanfon 3 phase inverter insist using high quality material |
- IGBT
- AC reactor
- AC filter capacitor
- SEMIKRON Brand (import from German)
- Thyristorcharging IGBT converter
- AC and DC fuse
- Mitsubishi(import from Japan)
MODEL | T20K | ||||||||||
Power | 20KW | ||||||||||
Power Factor | 0.8 | ||||||||||
Input | Phase | 3 phase 4 wire and ground | |||||||||
Voltage Range | 380V± 20%(3 phase), phase voltage 220V | ||||||||||
Frequency Range | 45 - 65Hz | ||||||||||
Rectifier | 3 phase 6 pulses, 12 pulses is optional | ||||||||||
Output | Phase | 3 phase 4 wire and ground | |||||||||
Wave form | Pure sine wave | ||||||||||
Crest Factor | 3: 01 | ||||||||||
Rated voltage | 380/400/415V optional + -1% for static load, 5% for fluctuant load | ||||||||||
Phase voltage setting | 200 - 244VAC, pls confirm when order | ||||||||||
Transient response | +/-5%, 10ms | ||||||||||
Frequency | 50 / 60 Hz + / - 0.05% | ||||||||||
Total-harmonic distortion | < 3% linear load, < 5%( nonlinear load) | ||||||||||
Short circuit current | Short current for 0.1s (200% current) | ||||||||||
Overload capacity | Overload 125% for 10 Ms, 125%-150% for 1min. automatically resume when load become normal | ||||||||||
Battery | Battery | Maintenance free lead-acid cell | |||||||||
DC Voltage | 384V | ||||||||||
Max Charge Current | 6-30A adjustable | ||||||||||
Bypass | Type | Static state + manual maintenance bypass | |||||||||
Input Phase | 3 phase 4 wire and ground | ||||||||||
Input voltage range | 15% - 25% (the front control panel selectable) | ||||||||||
Transfer time | Inverter / bypass transfer switch time(Overload): 0ms inverter / bypass transfer switch time (fault inverter) 1ms | ||||||||||
Efficiency | Whole unit | > 85% | |||||||||
Inverter | 93 | ||||||||||
Remote signaling | Dry contact (battery low, battery discharging, bypass/ fault); output 12Vdc/80mA, Optional parts | ||||||||||
Communication interface | RS232 ( SNMP, modem optional ) | ||||||||||
Running temperature | 0-40 degree Celsius | ||||||||||
Relative Humidity | Less than 95% (without condensing) | ||||||||||
Noise at 1 M | less than 60 dB | ||||||||||
Degree of protection | IP20 | ||||||||||
Applicable Standards | EN50091-1-EMC EN50091-2liv. A | ||||||||||
Product size(mm) | 900*600*1380 | ||||||||||
product weight(Kg) | 125 | ||||||||||
Package size(mm) | 1135*810*1430 | ||||||||||
Package weight(Kg) | 145 |
For more information, please visit our official website(tanfon.en.made-in-china.com) to view or contact us directly.
Name: Lily Luo