Model | SGPM 08 | ||||
Type of Cooling | Air Cooling/Water cooling | ||||
Working Pressure | psig | 102 | 116 | 145 | 174 |
bar | 7 | 8 | 10 | 12 | |
Air Delivery | cfm | 42.4 | 38.8 | 33.5 | 28.3 |
m3/min | 1.2 | 1.1 | 0.95 | 0.8 | |
Motor Power | kw/hp | 7.5/10 | |||
Starting Mode | Frequency conversion | ||||
Type of Driving | Driect driven | ||||
Dimension(mm) | L | 900 | |||
W | 670 | ||||
H | 845 | ||||
Weight | KG | 220 | |||
Air Outlet Pipe Diameter | 1/2" | ||||
Voltage | 380V / 3PH / 50HZ / 60HZ 220V / 3PH / 50HZ / 60HZ 440V / 3PH / 50HZ / 60HZ 415V / 3PH / 50HZ / 60HZ Can be customized | ||||
Exhaust Oil Volum | <3ppm | ||||
Noise | db | 60±2 | |||
Outlet Air Humidity | ºC | ambient temperature+15ºC |
Model | Motor Power | Working Pressure | Capacity | Lubricating oil quantity (L) | Noise (dB) | Driven Method | Cooling Method | Dimension(mm) | Net Weight | Air Outlet Pipe Diameter | ||||
kw/hp | Psi | bar | Cfm | m3/min | L | W | H | KGS | ||||||
SGPM08 | 7.5/10 | 102 | 7 | 42.4 | 1.2 | 10 | 66±2 | Direct Drive | Air Cooling / Water Cooling | 900 | 670 | 845 | 220 | 1/2'' |
116 | 8 | 38.8 | 1.1 | |||||||||||
145 | 10 | 33.5 | 0.95 | |||||||||||
174 | 12 | 28.3 | 0.8 | |||||||||||
SGPM11 | 11/15 | 102 | 7 | 58.3 | 1.65 | 18 | 68±2 | 1000 | 750 | 1015 | 300 | 3/4'' | ||
116 | 8 | 53 | 1.5 | |||||||||||
145 | 10 | 45.9 | 1.3 | |||||||||||
174 | 12 | 38.8 | 1.1 | |||||||||||
SGPM15 | 15/20 | 102 | 7 | 88.3 | 2.5 | 18 | 68±2 | 1000 | 750 | 1015 | 300 | 3/4'' | ||
116 | 8 | 81.2 | 2.3 | |||||||||||
145 | 10 | 74.2 | 2.1 | |||||||||||
174 | 12 | 67.1 | 1.9 | |||||||||||
SGPM18 | 18.5/25 | 102 | 7 | 113 | 3.2 | 18 | 68±2 | 1130 | 850 | 1175 | 480 | 1'' | ||
116 | 8 | 105.9 | 3 | |||||||||||
145 | 10 | 95.3 | 2.7 | |||||||||||
174 | 12 | 84.7 | 2.4 | |||||||||||
SGPM22 | 22/30 | 100 | 7 | 134.2 | 3.8 | 18 | 68±2 | 1130 | 850 | 1175 | 480 | 1'' | ||
116 | 8 | 127.1 | 3.6 | |||||||||||
145 | 10 | 113 | 3.2 | |||||||||||
174 | 12 | 95.3 | 2.7 | |||||||||||
SGPM30 | 30/40 | 102 | 7 | 187.1 | 5.3 | 18 | 68±2 | 1130 | 850 | 1175 | 480 | 1'' | ||
116 | 8 | 176.6 | 5 | |||||||||||
145 | 10 | 158.9 | 4.5 | |||||||||||
174 | 12 | 141.2 | 4 | |||||||||||
SGPM37 | 37/50 | 102 | 7 | 240.1 | 6.8 | 30 | 68±2 | 1250 | 1000 | 1335 | 500 | 11/2" | ||
116 | 8 | 218.9 | 6.2 | |||||||||||
145 | 10 | 197.7 | 5.6 | |||||||||||
174 | 12 | 176.6 | 5 | |||||||||||
SGPM45 | 45/60 | 102 | 7 | 261.3 | 7.4 | 30 | 72±2 | 1250 | 1000 | 1335 | 500 | 11/2" | ||
116 | 8 | 247.2 | 7 | |||||||||||
145 | 10 | 218.9 | 6.2 | |||||||||||
174 | 12 | 197.7 | 5.6 | |||||||||||
SGPM55 | 55/75 | 102 | 7 | 353.1 | 10 | 65 | 72±2 | 1800 | 1250 | 1670 | 1200 | 2" | ||
116 | 8 | 339 | 9.6 | |||||||||||
145 | 10 | 300.1 | 8.5 | |||||||||||
174 | 12 | 268.4 | 7.6 | |||||||||||
SGPM75 | 75/100 | 102 | 7 | 473.2 | 13.4 | 65 | 72±2 | 1800 | 1250 | 1670 | 1200 | 2" | ||
116 | 8 | 444.9 | 12.6 | |||||||||||
145 | 10 | 395.5 | 11.2 | |||||||||||
174 | 12 | 353.1 | 10 | |||||||||||
SGPM90 | 90/120 | 102 | 7 | 572 | 16.2 | 72 | 72±2 | 1800 | 1250 | 1670 | 1200 | 2" | ||
116 | 8 | 529.7 | 15 | |||||||||||
145 | 10 | 487.3 | 13.8 | |||||||||||
174 | 12 | 434.3 | 12.3 | |||||||||||
SGPM110 | 110/150 | 102 | 7 | 741.5 | 21 | 90 | 72±2 | 2300 | 1470 | 1840 | 2000 | DN85 | ||
116 | 8 | 699.1 | 19.8 | |||||||||||
145 | 10 | 614.4 | 17.4 | |||||||||||
174 | 12 | 522.6 | 14.8 | |||||||||||
SGPM132 | 132/175 | 102 | 7 | 865.1 | 24.5 | 90 | 75±2 | 2300 | 1470 | 1840 | 2000 | DN85 | ||
116 | 8 | 819.2 | 23.2 | |||||||||||
145 | 10 | 723.9 | 20.5 | |||||||||||
174 | 12 | 614.4 | 17.4 | |||||||||||
SGPM160 | 160/200 | 102 | 7 | 1013.4 | 28.7 | 110 | 75±2 | 2500 | 1470 | 1840 | 3200 | DN85 | ||
116 | 8 | 974.6 | 27.6 | |||||||||||
145 | 10 | 868.6 | 24.6 | |||||||||||
174 | 12 | 759.2 | 21.5 | |||||||||||
SGPM185 | 185/250 | 102 | 7 | 1129.9 | 32 | 110 | 75±2 | 2500 | 1470 | 1840 | 3200 | DN85 | ||
116 | 8 | 1073.4 | 30.4 | |||||||||||
145 | 10 | 967.5 | 27.4 | |||||||||||
174 | 12 | 875.7 | 24.8 |
Q1: What is the rotor speed for the air end?
A1: 2980rmp.
Q2: What's your lead time?
A2: usually, 5-7 days. (OEM orders: 15days)
Q3: Can you offer water cooled air compressor?
A3: Yes, we can (normally, air cooled type).
Q4: What's the payment term?
A4: T/T, L/C, Western Union, etc. Also we could accept USD, RMB, and other currency.
Q5: Do you accept customized voltage?
A5: Yes. 380V/50Hz/3ph, 380V/60Hz/3ph, 220V/50Hz/3ph, 220V/60Hz/3ph, 440V/50Hz/3ph, 440V/60Hz/3ph, or as per your requests.
Q6: What is your warranty for air compressor?
A6: One year for the whole air compressor(not including the consumption spare parts) and technical supports can be provided according to your needs.
Q7: Can you accept OEM orders?
A7: Yes, OEM orders are warmly welcome.
Q8: How about your customer service and after-sales service?
A8: 24hrs on-line support, 48hrs problem solved promise.
Q9: Do you have spare parts in stock?
A9: Yes, we do.
Q10: What kind of initial lubrication oil you used in air compressor?
A10: TOTAL 46# mineral oil.