Full DC Inverter Evi Air to water heat pump of LORGOOL adopts panasonic twin rotary inverter type compressor, Afalafa plate heater exchanger, panasonic dc inverter fan motor, can operate steadily in -30 centigrade low ambient temperature, for house heating, floor heating, cooling and also hot water for both house and office building.
Advantage of LORGOOL full DC Inverter air to water heat pump evi model monobloc type:
1. Full DC Inverter technology:
With Panasonic twin rotary compressor and also panasonic brushless inverter fan motor.
2. Evi Technology:
Evi technology is adopted so that unit can function well under low ambient temperature of -30 centigrade low temperature.
3. Wifi Control:
Wifi control is applicated in Lorgool full dc inverter heat pump system.
4. Warranty:
3 years on the whole system.
Achieving the ERP A+++ energy class, our DC inverter heat pumps save energy by more than 30% compared with other ordinary air source heat pumps. The maximum COP of LORGOOL DC inverter heat pumps reaches 5.65!
* Low Noise
With Panasonic rotary compressor and DC inverter brushless fans, our DC inverter heat pumps adopt new noise reduction measures so that the sound of the unit is controlled at a satisfactory level.
* Smart Control
The intelligent controller with RS485 WIFI APP is adopted to realize the linkage control between the heat pump unit and the terminal application end. With the Cascade function, multiple units can be controlled with one panel.
* Wide Voltage Application
The DC Inverter Air Source Heat Pumps operate normally within the voltage range of 150V-260V (1ph) or 330V-450V (3ph) to reduce the impact of voltage instability on the environment.
* Intelligent Defrosting
The smart defrosting technology makes optimal defrosting decisions to minimize energy consumption and improve customer satisfaction.
Spec of LORGOOL Inverter Evi Air to Water Heat Pump split type:
DC INVERTER AIR TO WATER HEAT-PUMP-SPLIT TYPE | ||||||
Model | VS90-DC | VS120-DC | VS150-DC | VS180-DC | ||
Power supply | 220-240V,50HZ | |||||
Heating(air+7ºC/water35ºC) | Heating capacity | KW | 9.00 | 12.00 | 15.00 | 18.00 |
Power Input | KW | 2.20 | 3.07 | 3.66 | 4.44 | |
COP | W/W | 4.09 | 3.90 | 4.09 | 4.05 | |
Heating capacity Min./Max. | KW | 2.5/11.0 | 3.08/13.0 | 4.2/17.0 | 5.11/19.0 | |
Power Input Min./Max. | KW | 0.63/3.15 | 0.77/3.70 | 1.06/4.94 | 1.30/5.45 | |
Cooling(air35ºC/water7ºC) | Cooling Capacity | KW | 6.50 | 7.50 | 12.00 | 14.50 |
Power Input | W | 2.43 | 2.73 | 4.39 | 5.47 | |
EER | W/W | 2.67 | 2.74 | 2.73 | 2.65 | |
Cooling capacity Min./Max. | KW | 1.75/6.8 | 2.08/8.0 | 3.3/13.5 | 3.9/15.2 | |
Power Input Min./Max. | KW | 0.53/3.28 | 0.63/3.84 | 1.00/6.49 | 1.18/7.34 | |
Electric heating | W | 3000 | ||||
water pump | Input (L/M/H) | W | 70/100/130 | 70/125/160 | 160/240/270 | 160/240/270 |
Rated current | A | 0.35/0.45/0.6 | 0.35/0.56/0.72 | 0.75/1.1/1.2 | 0.75/1.1/1.2 | |
Outdoor unit | Dimension | mm | 1103*393*857 | 1103*393*857 | 1103*393*1421 | 1103*393*1421 |
Packing | mm | 1180*500*1000 | 1180*500*1000 | 1180*500*1580 | 1180*500*1580 | |
Net/Gross weight | kg | 62/74 | 70/82 | 90/102 | 98/110 | |
Indoor unit | Dimension | mm | 720*330*500 | 720*330*500 | 720*330*500 | 720*330*500 |
Packing | mm | 800*400*550 | 800*400*550 | 800*400*550 | 800*400*550 | |
Net/Gross weight | kg | 38.0/41.0 | 42.5/45.5 | 45.5/48.5 | 47.5/50.5 | |
Outdoor air flow | m3/h | 2600 | 3800 | 5600 | 5600 | |
(water)flow rate | m3/h | >1.6 | >2.1 | >2.6 | >3.1 | |
Design pressure | MPa | 4.2 | 4.2 | 4.2 | 4.2 | |
Refrigerant | R410A | |||||
Heating water range | ºC | 20-60 Centigrade | ||||
Cooling water range | ºC | 5-31 Centigrade | ||||
Compressor Type | Inverter Panasonic or Mitsubishi | |||||
Ambient temp | ºC | -25 centigrade - 43 Centigrade | ||||
Noise level(1 M) | dB(A) | <=53.0 | <=55.0 | <=55.0 | <=58.0 |
Professional manufacturer of heat pump since 2006: