Basic Info.
Model NO.
X10KW
Output Power
>1000W
Nature of Wave String
Sine Wave Inverter
Type
DC/AC Inverters
Input Voltage
110V/120V/220VAC/230VAC
Output Voltage
110V/120V/220V/230VAC
Output Frequency
60/50Hz
Output Current
45.45A/90.90A
Color
Black/Ivory
Output Wave Form
Pure Sine Wave
Dimension
760*540*410mm
Weight
79kgs
Line Transfer Time
Typical 10ms
Warranty
1 Year or Optional
Phase
Power Source
Solar Power, Utility Power or Generator
Trademark
POCASA
Specification
CE, RoHS
Origin
Guangdong, China
HS Code
85044020
Product Description
Features:
1). Smart remote control (RMT)
2). Battery temperature sensor (BTS)
3). Automatic generator starting (AGS)
4). Support solar panel with MPPT function
5). Designed to operate under harsh environment
6). DC start & automatic self-diagnostic function
7). Compatible with both linear & non-linear load
8). Easy to install & easy to operate & easy to solve
9). Low DC voltage supports home & office appliances
10). Powerful charge rate up to 120Amp, selectable from 0%-100%
11). High efficiency design & "Power Saving Mode" to conserve energy
12). Battery priority mode, designates inverter-preferred UPS configuration
13). 13 VDC battery recover point, dedicated for renewable energy systems
14). 8 pre set battery type selector plus de-sulphation for totally flat batteries
15). 4-step intelligent battery charging, PFC (power factor correction) for charger
16). 8ms typical transfer time between utility & battery, guarantees power continuity
17). 15s delay before transfer when AC resumes, protection for load when used with generator
Item | Model | 1.0KW | 1.5KW | 2.0KW | 3.0KW | 4.0KW | 5.0KW | 6.0KW | 8.0KW | 10.0KW | 12.0KW | ||||||||||
Inverter output | Continuous output power | 1.0KW | 1.5KW | 2.0KW | 3.0KW | 4.0KW | 5.0KW | 6.0KW | 8.0KW | 10.0KW | 12.0KW | ||||||||||
Surge rating(20ms) | 3.0KW | 4.5KW | 6.0KW | 9.0KW | 12.0KW | 15.0KW | 18.0KW | 24.0KW | 30.0KW | 36.0KW | |||||||||||
Output waveform | Pure sine wave/same as input(bypass mode) | ||||||||||||||||||||
Nominal efficiency | >88%(peak) | ||||||||||||||||||||
Line mode efficiency | >95% | ||||||||||||||||||||
Power factor | 0.9-1.0 | ||||||||||||||||||||
Nominal output voltage rms | 100-110-120VAC/220-230-240VAC | ||||||||||||||||||||
Output voltage regulation | ±10% rms | ||||||||||||||||||||
Output frequency | 50Hz ± 0.3Hz/60Hz ± 0.3Hz | ||||||||||||||||||||
Short circuit protection | Yes(1s after fault ) | ||||||||||||||||||||
Typical transfer time | 10ms(Max) | ||||||||||||||||||||
THD | < 10% | ||||||||||||||||||||
DC input | Nominal input voltage | 12.0VDC/24.0VDC/48.0VDC | 24.0VDC/48.0VDC | 48.0VDC | |||||||||||||||||
Minimum start voltage | 10.0VDC/10.5VDC for 12VDC mode | *2 for 24VDC, *4 for 48VDC; | |||||||||||||||||||
Low battery alarm | 10.5VDC/11.0VDC for 12VDC mode | ||||||||||||||||||||
Low battery trip | 10.0VDC/10.5VDC for 12VDC mode | ||||||||||||||||||||
High voltage alarm | 16.0VDC for 12VDC mode | ||||||||||||||||||||
Low battery voltage recover | 15.5VDC for 12VDC mode | ||||||||||||||||||||
Idle consumption-search mode | < 25W when power saver on(refer to table ) | ||||||||||||||||||||
Charger | Output voltage | Depends on battery type(refer to Table 2.5.2) | |||||||||||||||||||
Charger breaker rating | 10A | 15A | 20A | 20A | 20A | 30A | 30A | 40A | 40A | 40A | |||||||||||
Max charge power rate | 1/3 rating power(refer to Table 2.5.3) | ||||||||||||||||||||
Battery initial voltage for start | 10-15.7VDC for 12VDC mode | *2 for 24VDC, *4 for 48VDC; | |||||||||||||||||||
Over charge protection S.D. | 15.7VDC for 12VDC mode | ||||||||||||||||||||
BTS |
Battery temperature sensor (optional) |
Yes(refer to the table) Variances in charging voltage & S.D voltage base on the battery temperature |
|||||||||||||||||||
Bypass & protection | Input voltage waveform | Sine wave(grid or generator) | |||||||||||||||||||
Nominal voltage | 110VAC | 120VAC | 220VAC | 230VAC | 230VAC | ||||||||||||||||
Max input AC voltage | 150VAC for 120VAC LV mode; 300VAC for 230VAC HV mode | ||||||||||||||||||||
Nominal input frequency | 50Hz or 60Hz | ||||||||||||||||||||
Low frequency trip | 47±0.3Hz for 50Hz, 57±0.3Hz for 60Hz | ||||||||||||||||||||
High frequency trip | 55±0.3Hz for 50Hz, 65±0.3Hz for 60Hz | ||||||||||||||||||||
Overload protection(SMPS load) | Circuit breaker | ||||||||||||||||||||
Output short circuit protection | Circuit breaker | ||||||||||||||||||||
Bypass breaker rating | 10A | 15A | 20A | 30A | 40A | 40A | 40A | 50A | 63A | 63A | |||||||||||
Transfer switch rating | 30 Amp for UL & TUV | 40 Amp for UL | 80 Amp for UL | ||||||||||||||||||
Bypass without battery connected | Yes(optional) | ||||||||||||||||||||
Max bypass current | 30 Amp | 40 Amp | 80 Amp | ||||||||||||||||||
Solar charger (optional) |
Rated voltage | 12VDC/24VDC/48VDC | |||||||||||||||||||
Solar input voltage range | 15-30VDC/30-55VDC/55-100VDC | ||||||||||||||||||||
Rated charge current | 40~60A | ||||||||||||||||||||
Rated output current | 15A | ||||||||||||||||||||
Self consumption | < 10mA | ||||||||||||||||||||
Bulk charge(default) | 14.5VDC for 12VDC mode | (*2 for 24VDC, *4 for 48VDC) | |||||||||||||||||||
Floating charge(default) | 13.5VDC for 12VDC mode | ||||||||||||||||||||
Equalization charge(default) | 14.0VDC for 12VDC mode | ||||||||||||||||||||
Over charge disconnection | 14.8VDC for 12VDC mode | ||||||||||||||||||||
Over charge recovery | 13.6VDC for 12VDC mode | ||||||||||||||||||||
Over discharge disconnection | 10.8VDC for 12VDC mode | ||||||||||||||||||||
Over discharge reconnection | 12.3VDC for 12VDC mode | ||||||||||||||||||||
Temperature compensation | -13.2mV/ºCfor 12VDC mode | ||||||||||||||||||||
Ambient temperature | 0~40ºC(full load), 40~60ºC(derating) | ||||||||||||||||||||
Mechanical specifications | Mounting | Wall mount | |||||||||||||||||||
Inverter dimensions(L*W*H) | 388*415*200mm | 488*415*200mm | 588*415*200mm | ||||||||||||||||||
Inverter weight(solar charger)Kg | 21+2.5 | 22+2.5 | 23+2.5 | 27+2.5 | 38+2.5 | 48+2.5 | 49+2.5 | 60+2.5 | 66+2.5 | 70+2.5 | |||||||||||
Shipping dimensions(L*W*H) | 550*520*310mm | 650*520*310mm | 750*520*310mm | ||||||||||||||||||
Shipping weight(solar charger)Kg | 23+2.5 | 24+2.5 | 25+2.5 | 29+2.5 | 40+2.5 | 50+2.5 | 51+2.5 | 62+2.5 | 68+2.5 | 72+2.5 | |||||||||||
Display | Status LED/status LED+LCD | ||||||||||||||||||||
Standard warranty | 2 years(optional) |