HS-200W series single output switching power supply
Features:
·AC input voltage range selected by switch
·Small volume,low weight,high efficiency
·Protections:short circuit/over load
·cooling by free air convection
·LED indicator for power on
·100% full load burn-in test
·2 Years warranty
Features:
·AC input voltage range selected by switch
·Small volume,low weight,high efficiency
·Protections:short circuit/over load
·cooling by free air convection
·LED indicator for power on
·100% full load burn-in test
·2 Years warranty
Model | HS-200-5 | HS-200-12 | HS-200-15 | HS-200-24 | HS-200-27 | HS-200-48 | |
output | DC voltage | 5V | 12V | 15V | 24V | 27V | 48V |
Voltage tolerance | ±2% | ±1% | ±1% | ±1% | ±1% | ±1% | |
Rated current | 40A | 16.6A | 13.3A | 8.3A | 7.4A | 4.2A | |
Current range | 0~40A | 0~16.6A | 0~13.3A | 0~8.3A | 0~7.4A | 0~4.2A | |
Rated power | 200W | 199.2W | 199.5W | 199.2W | 199.8W | 201.6W | |
Ripple&noise | 150mvp-p | 180mvp-p | 180mvp-p | 200mvp-p | 200mvp-p | 200mvp-p | |
DCvoltage ADJ.range | -9%~+10% | ±10% | ±10% | ±10% | ±10% | ±10% | |
input | Voltage range | 90~132VAC/180~264VAC(selected by switch),255~373VDC | |||||
frequency | 47~63HZ | ||||||
AC current | 4.5A/115VAC,2.5A/230VAC | ||||||
efficiency | 80% | 83% | 83% | 85% | 85% | 86% | |
Inrush current | Cold start current18A/115VAC,36A/230VAC | ||||||
Leakage current | < 3.5mA/240VAC | ||||||
protection | overload | Rated output power115%~150% start over load protection | |||||
protection type:hiccup mode,auto-recovery after fault condition is removed | |||||||
----- | ----- | ||||||
----- | |||||||
environment | Working temp,humidity | -10ºC~+60ºC,20%~90%RH | |||||
Storage temp,humidity | -20ºC~+85ºC,10%~95%RH non-condensing | ||||||
Withstand vibration | 10~500HZ,2G10min/1cycle,period for 60 minutes,each axes | ||||||
safety | Withstand voltage | I/P-O/P:1.5KVAC I/P-FG:1.5KVAC O/P-FG:0.5KVAC | |||||
Isolation resistance | I/P-O/P,I/P-FG,O/P-FG:100Mohms/500VDC | ||||||
Fit standard | Safety standard | Compliance to UL1012 | |||||
EMC standard | Compliance toEN55022,CLASSA | ||||||
others | Dimension | 210*63*31mm(L*W*H) | |||||
Weight/packing | 0.65kg/24pcs/21kg/0.043 m³/1.51CUFT | ||||||
note | 1. All parameters NOT specially mentioned are measured at 230VAC input, rated load and25ºCof ambient temperature. 2. Ripple & noise are measured at 20MHz of bandwidth by using a 12" twisted pair-wire terminated with a 0.1uf & 47uf parallel capacitor. 3. Tolerance : includes set up tolerance, line regulation and load regulation. |
Why Choose US:
- Stable quality, Many customers work with us since 2008,
- we offer trade assurance for old customers, customers can pay 2 month after order sent
- Professional team for after-sale service 7*24
- 11 years manufacturer of power supply
- Experienced R & D team and professional sales team
- OEM & ODM service, we will evaluate, design and produce your customized products