: | Energy Saving Series (PM) |
Type: | Oil Injected Permanent Magnetic Inverter Screw Compressor |
Voltage: | 380V/50HZ/3Ph, 220V/60HZ/3Ph, 400V/50HZ/3Ph, 415V/50HZ/3Ph or Customer′s Requirements |
Working Pressure: | 7~13bar |
Installed Motor Power: | 7.5~250 Kw |
Color: | Blue or According to Your Request |
Driven Method: | Direct Driven |
Air End: | Baosi,GHH ,Hanbell,GU |
Trademark: | Tuowei |
Transport Package: | Standard Wooden Packing |
application: | Packing,Painting,Precision Electroplating,Peparing,General Industry,Energy & Mining,Construction works |
The Unique Design of the Permanent Magnet Screw Airend and the Speed-regulating Frequency Converter Is Directly Linked to the High-quality Motor, Providing Unparalleled Energy-saving Effects and Super Reliability. There Is No Motor Bearing in the Permanent Magnet Motor, and the Air Compressor Is Made of Permanent Magnet The Motor Is Directly Driven, And There Is No Need to Consider the Wear or Replacement of Gears, Pulleys, Belts, Couplings and Other Moving Parts During Operation.
Product features:
1.Permanent magnet motor and the compressor airend shaft integrally embedded using direct structure, more compact, the transmission efficiency of 100%
2.No Motor Bearing: Eliminates Motor Bearing Fault Points
3.Equipped with High-efficiency Permanent Magnet Motor, More Energy Saving
4.Small Motor, Typically About 1/3 of an Ordinary FM Motor Size, Easy Removal
5.Permanent magnet synchronous motor, no loss of magnetism at 120ºC, service life over 15 years
Permanent Magnet Inverter Compressor Parameter Table
Motor Power | Working Pressure | Capacity | Lubricating oil quantity (L) | Driven Method | Cooling Method | Noise (dB) | Dimension(mm) | Net Weight | Air Outlet Pipe Diameter | |||
kw/hp | bar | m3/min | L*W*H | KGS | ||||||||
SGPM08 | 7.5/10 | 7 | 1.2 | 10 | Direct Drive | Air Cooling / Water Cooling | 66±2 | 900*670*850 | 220 | 1/2'' | ||
8 | 1.1 | |||||||||||
10 | 0.95 | |||||||||||
12 | 0.8 | |||||||||||
SGPM11 | 11/15 | 7 | 1.65 | 18 | 68±2 | 1000*750*1015 | 300 | 3/4'' | ||||
8 | 1.5 | |||||||||||
10 | 1.3 | |||||||||||
12 | 1.1 | |||||||||||
SGPM15 | 15/20 | 7 | 2.5 | 18 | 68±2 | 1000*750*1015 | 300 | 3/4'' | ||||
8 | 2.3 | |||||||||||
10 | 2.1 | |||||||||||
12 | 1.9 | |||||||||||
SGPM18 | 18.5/25 | 7 | 3.2 | 18 | 68±2 | 1130*850*1175 | 480 | 1'' | ||||
8 | 3 | |||||||||||
10 | 2.7 | |||||||||||
12 | 2.4 | |||||||||||
SGPM22 | 22/30 | 7 | 3.8 | 18 | 68±2 | 1130*850*1175 | 480 | 1'' | ||||
8 | 3.6 | |||||||||||
10 | 3.2 | |||||||||||
12 | 2.7 | |||||||||||
SGPM30 | 30/40 | 7 | 5.3 | 18 | 68±2 | 1130*850*1175 | 480 | 1'' | ||||
8 | 5 | |||||||||||
10 | 4.5 | |||||||||||
12 | 4 | |||||||||||
SGPM37 | 37/50 | 7 | 6.8 | 30 | 68±2 | 1250*1000*1335 | 500 | 11/2" | ||||
8 | 6.2 | |||||||||||
10 | 5.6 | |||||||||||
12 | 5 | |||||||||||
SGPM45 | 45/60 | 7 | 7.4 | 30 | 72±2 | 1250*1000*1335 | 500 | 11/2" | ||||
8 | 7 | |||||||||||
10 | 6.2 | |||||||||||
12 | 5.6 | |||||||||||
SGPM55 | 55/75 | 7 | 10 | 65 | 72±2 | 1800*1250*1670 | 1200 | 2" | ||||
8 | 9.6 | |||||||||||
10 | 8.5 | |||||||||||
12 | 7.6 | |||||||||||
SGPM75 | 75/100 | 7 | 13.4 | 65 | 72±2 | 1800*1250*1670 | 1200 | 2" | ||||
8 | 12.6 | |||||||||||
10 | 11.2 | |||||||||||
12 | 10 | |||||||||||
SGPM90 | 90/120 | 7 | 16.2 | 72 | 72±2 | 1800*1250*1670 | 1200 | 2" | ||||
8 | 15 | |||||||||||
10 | 13.8 | |||||||||||
12 | 12.3 | |||||||||||
SGPM110 | 110/150 | 7 | 21 | 90 | 72±2 | 2300*1470*1840 | 2000 | DN85 | ||||
8 | 19.8 | |||||||||||
10 | 17.4 | |||||||||||
12 | 14.8 | |||||||||||
SGPM132 | 132/175 | 7 | 24.5 | 90 | 75±2 | 2300*1470*1840 | 2000 | DN85 | ||||
8 | 23.2 | |||||||||||
10 | 20.5 | |||||||||||
12 | 17.4 | |||||||||||
SGPM160 | 160/200 | 7 | 28.7 | 110 | 75±2 | 2500*1470*1840 | 3200 | DN85 | ||||
8 | 27.6 | |||||||||||
10 | 24.6 | |||||||||||
12 | 21.5 | |||||||||||
SGPM185 | 185/250 | 7 | 32 | 110 | 75±2 | 2500*1470*1840 | 3200 | DN85 | ||||
8 | 30.4 | |||||||||||
10 | 27.4 | |||||||||||
12 | 24.8 |
• Any questions or requests before, during or after sales, we would like to help you any time and will find you the best solution in 24 hours.
• Warranty: One year for the whole machine Genuine spare parts will be provided with best price.
• Negotiable technician available to service machinery overseas.(please consult us online!)
Q1: What is the rotor speed for the air end?
A1: 2980rmp.
Q2: What's your lead time?
A2: usually, 5-7 days. (OEM orders: 15days)
Q3: Can you offer water cooled air compressor?
A3: Yes, we can (normally, air cooled type).
Q4: What's the payment term?
A4: T/T, L/C, Western Union, etc. Also we could accept USD, RMB, and other currency.
Q5: Do you accept customized voltage?
A5: Yes. 380V/50Hz/3ph, 380V/60Hz/3ph, 220V/50Hz/3ph, 220V/60Hz/3ph, 440V/50Hz/3ph, 440V/60Hz/3ph, or as per your requests.
Q6: What is your warranty for air compressor?
A6: One year for the whole air compressor(not including the consumption spare parts) and technical supports can be provided according to your needs.
Q7: Can you accept OEM orders?
A7: Yes, OEM orders are warmly welcome.
Q8: How about your customer service and after-sales service?
A8: 24hrs on-line support, 48hrs problem solved promise.
Q9: Do you have spare parts in stock?
A9: Yes, we do.
Q10: What kind of initial lubrication oil you used in air compressor?
A10: TOTAL 46# mineral oil.