Product Type | Switching Power Supply | Switching Power Supply | |
Product Name | S-75-12 | S-75-24 | |
Output | DC Voltage | 12V | 24V |
Rated Current | 6.25A | 3.13A | |
Current Range | 0-6.25A | 0-3.13A | |
Rated Power | 75W | 75W | |
Ripple&Roise | 100mVp-p | 100mVp-p | |
Voltage ADJ | 5% | 5% | |
Setup,Rise time,Hold up time | 400MS,30MS,100MS | 400MS,30MS,100MS | |
input | Voltage Range | 170-264VAC | 170-264VAC |
Frequency Range | 47-63HZ | 47-63HZ | |
Efficiency | 86% | 86% | |
Leakage Current | ≤2MA 230VAC | ≤3MA 230VAC | |
Protection | Overload | 110-150% Rated output power | 110-150% Rated output power |
Protection type:Hiccup mode,recovers automatically after fault condition is removed | Protection type:Hiccup mode,recovers automatically after fault condition is removed | ||
Over Voltage | 13.8-16.2V | 27.6-32.4V | |
Protection type : Shut down o/p voltage, re-power on to recover | Protection type : Shut down o/p voltage, re-power on to recover | ||
Environment | Working Temp. | -10ºC-60ºC | -10ºC-60ºC |
Working Humidity | 20%-90% | 20%-90% | |
storage Temp.&Humidity | -20ºC-85ºC,10%-95% | -20ºC-85ºC,10%-95% | |
Approval Standards | CE ROHS | CE ROHS | |
Others | packing mode | BOX | BOX |
Product Dimemsion | 159*98*42MM | 159*98*42MM | |
Carton size | 53*24.5*35.7CM | 53*24.5*35.7CM | |
Packing information | 305g;50Pcs/CTN;17KG | 305g;50Pcs/CTN;17KG |
Product packaging information may be adjusted according to actual conditions, without further notice, please confirm with your business!
In order to achieve the best use of the device, it is recommended to use 80% of the indicated power.