IP20 Ultra-thin 12V 24VDC 200W LED POWER SUPPLY
Shenzhen Huarongkeyuan Electronic Technology Co.,ltdSpecification:
Model | HRM-12V-200W | HRM-24V-200W | |
Output | DC Voltage | 12V | 24V |
Voltage Tolerance | ±0.5V | ||
Rated Current | 0-16.7A | 0-8.3A | |
Rated Power | 200W | ||
Ripple & Noise | 200mVp-p | 200mVp-p | |
Input | Voltage Range | 100-264VAC | |
Frequency Range | 50 60HZ | ||
Power Factor | PF 0.6/220VAC(Full loading) | ||
Full Load Efficiency(Typ.) | 85 % | 85 % | |
AC Current (Max.) | 3.2A/100AC, 1.56A/230VAC | ||
Leakage current | <0.8mmA/260VAC | ||
Inrush current | ≤60A | ||
Protection | Short Circuit | Protection type: Hiccup mode, recovers automatically after fault condition is removed. | |
Over Load | Hiccup mode, recovers automatically after fault condition is removed | ||
VIBRATION | 10-500Hz 2G10min | ||
BURNT-IN TEST | Input voltage:220V 50Hz rated output current 25°C Bum-in 2h | ||
Environment | Over temperature | 100°C±10 °Cshut down o/pvoltage, re-poweron to recover | |
Working TEMP. | - 20 ~ + 50 °C | ||
Working Humidity | 20~60%RH, non-condensing | ||
Storage TEM.,Humidity | -20~+85%,10~ 95%RH | ||
START RISE HOLD TIME | 1500ms, 20ms, 50ms/230VAC at full load | ||
Safety & EMC | Vibration | 10 -500Hz, 5G 12min./1cycle, period for 60min.each along X,Y,Z axes. | |
Safety standards | CE Mark | ||
Withstand voltage | I/P-O/P:1.5KVAC I/P-GND:1.5KVAC | ||
EMC Immunity | EN55015:2013;EN61547:2009; EN61000-3-2:2014; EN61000-3-3:2013 | ||
Package | Weight | 0.36kg | |
Packing | 50pcs/CTN |
About us:
Production workshop:
Warehouse:
FAQ:
Q:Are you manufacturer?
A:We are a professional power supply manufacturer with high reputation in this field.
Q.Do you have certificates for your products?
A:Yes,we have CE,RoHS,UL,CB,CCC standard Certifications.
Q: What is your samples lead time or goods delivery time?
A: Samples time about 3 working days,goods time about 12 working days.
Q:Can we print our logo?
A: We can print your logo on both power adapter and package.